Recommended Stocks — Closing Price: July 31, 2015

This chart shows all PCM's recommendations for the past 49 months showing an average return of +41.3%. .

Additional recommendations are available on request. This table does not include speculative
and short sale candidates which are only appropriate for clients who have requested them.

2015
Date
Name
Ticker
Action
Price
Close
Gain
  7/2/15 Cogent Communications ALGN Buy $32.50 $31.79 -2.2%
  6/2/15 Express Scripts ESRX Buy $86.00 $90.07 4.7%
  5/4/15 Align Technology ALGN Buy $59.00 $62.70 6.3%
  3/4/15 Sabre Corp SABR Buy $21.60 $26.60 24.0%
  2/5/15 Cogent Communications CCOI Buy $38.50 $31.79 -15.7%
  1/5/15 Monmouth Realty MNR Buy $11.60 $10.02 -11.0%
 

 

2014
Date
Name
Ticker
Action
Price
Close
Gain
  11/4/14 Marine Harvest MHG Buy $13.95 $12.36 -9.1%
  9/1/14 Veeva Systems** VEEV Buy $30.00 $30.87 2.9%
  8/5/14 Sealed Air SEE Buy $32.70 $53.17 64.2%
  8/5/14 KVH Industries KVHI Buy $12.65 $12.27 -3.0%
  7/3/14 Texas Pacific** TPL Buy $160.00 $191.03 19.4%
  6/3/14 Ingredion INGR Buy $76.50 $88.29 18.2%
  4/2/14 Questcor* QCOR Buy $68.00 $89.15 31.5%
  4/2/14 SodaStream** SODA Buy $43.50 $18.06 -58.5%
  3/5/14 Whistler Holdings WSBHF Buy $14.20 $15.38 16.9%
  1/8/14 ChipMOS** IMOS Buy $19.00 $21.84 15.7%
 

 

2013
Date
Name
Ticker
Action
Price
Close
Gain
  12/5/13 Sealed Air SEE Buy $31.50 $53.17 71.7%
  12/5/13 Make My Trip MMYT Buy $17.65 $14.60 -17.3%
  11/5/13 Royal Caribbean RCL Buy $42.75 $89.85 114.7%
  10/2/13 JP Morgan JPM Buy $52.00 $68.53 37.9%
  9/6/13 Owens-Illinois** OI Buy $29.25 $30.05 2.7%
  8/3/13 Cedar Fair, L.P. FUN Buy $43.50 $53.65 36.4%
  6/5/13 Macquarie Infra. MIC Buy $53.50 $84.93 73.0%
  4/2/13 ChipMOS** IMOS Buy $12.90 $21.84 71.5%
  4/2/13 Energy Transfer Partners ETP Buy $50.75 $51.20 17.6%
  3/4/13 Kohlberg, Kravis, Roberts** KKR Buy $18.10 $23.30 28.7%
  2/3/13 Weatherford Int.** WFT Buy $13.25 $12.27 -7.4%
  1/6/13 Tronox Limited** TROX Buy $20.00 $23.88 29.4%
 

 

2012
Date
Name
Ticker
Action
Price
Close
Gain
  12/3/12 KVH Industries KVHI Buy $12.60 $12.27 -2.6%
  12/3/12 Telular* WRLS Buy $10.06 $12.74 28.6%
  10/3/12 Seagate Technology STX Buy $30.00 $50.60 83.4%
  9/4/12 Arcos Dorados** ARCO Buy $13.25 $11.92 -7.8%
  8/4/12 ChipMOS** IMOS Buy $11.50 $21.84 93.6%
  7/3/12 SeaDrill** SDRL Buy $37.50 $35.60 11.6%
  6/6/12 Mako Surgical* MAKO Buy $23.25 $29.53 27.0%
  5/4/12 KVH Ind. KVHI Buy $9.15 $12.27 34.1%
  4/6/12 SBA Com. SBAC Buy $50.25 $120.72 140.2%
  3/6/12 du Pont** DD Buy $50.50 $63.95 37.4%
  2/9/12 Credicorp** BAP Buy $119.00 $133.17 16.0%
  1/12/12 Genesis Energy** GEL Buy $28.50 $44.03 75.8%
 

 

\
2011
  12/2/11 Telular* WRLS Buy $6.96 $12.74 91.2%
  11/6/11 Carters** CRI Buy $36.00 $71.56 99.7%
  11/6/11 Family Dollar** FDO Buy $58.00 $69.28 22.1%
  11/6/11 Macquarie Infra. MIC Buy $27.71 $84.93 245.9%
  10/3/11 KVH Ind. KVHI Hold $7.53 $12.27 62.9%
  10/3/11 Apple AAPL Buy $50.00 $121.30 154.0%
  10/3/11 Family Dollar** FDO Buy $50.86 $69.28 39.2%
  8/6/11 Carters** CRI Buy $29.99 $71.56 139.7%
  8/6/11 KVH Ind. KVHI Hold $9.38 $12.27 30.8%
  7/2/11 Telular* WRLS Buy $6.06 $12.74 123.1%
  7/2/11 SeaDrill** SDRL Buy $35.73 $35.60 26.3%
  7/2/11 KVH Ind. KVHI Hold $11.19 $12.27 9.7%
 

 

  NOTES: Gains include dividends. All numbers are unaudited.
The risk of loss always exists, and past results
are not necessarily indicative of future results.
* Company acquired, position closed.
** Position closed at manager's discretion

 

Welcome to Peattie Capital.   Who's flying your plane?
Peattie Capital Management, LLC · 1200 High Ridge Rd. Stamford, CT 06905 · 203-308-1204
© 2010-2024 Peattie Capital Management, LLC    Privacy Statement   Terms of Use   Free Newsletter

 

Design + Hosting
Ossining Design Guild